On the 9th of November 2021, Xiaomi unveiled the Poco M4 Pro 5G smartphone. The phone has a 20:9 aspect ratio and a 6.6-inch touchscreen with a resolution of 1080×2400 pixels. Powered by a MediaTek Dimensity 810 5G Octa-Core processor clocked at 2.0GHz and 2.4GHz, the Xiaomi Poco M4 Pro 5G has an overall clock speed of 2.4GHz. It has a total of 4GB/6GB of RAM. Fast charging is supported on the Xiaomi Poco M4 Pro 5G thanks to third-party software.
When it comes to the camera, the Xiaomi Poco M4 Pro 5G's back has two lenses: a 50-megapixel primary lens with f/1.8 aperture, as well as an 8-megapixel secondary lens with f/2.2 aperture. There is autofocus on the camera on the back. It has a 16-megapixel front-facing camera with an f/2.5 aperture for selfies.
A 64GB/128GB internal storage space on the Xiaomi Poco M4 Pro 5G A dual-SIM (GSM and GSM) phone, the Xiaomi Poco M4 Pro 5G accepts Nano-SIM and Nano-SIM cards. In terms of size and weight, the device is 163.6 grams tall, 75.8 wide, and 8.8 mm thick.
Wi-Fi 802.11 a/b/g/n/ac/Yes, GPS, Bluetooth v5.1, NFC, USB Type-C, 3G, and 4G are all available on the phone. On the phone there are sensors like an accelerometer and ambient light sensor as well as gyroscope and proximity sensor.
The phone costs about 230 EUR in the UK, Rs 21,300 in India.
Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Announced | 2021, November 09 |
Status | Available/Release on 11 November 2021 |
Dimension | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
Weight | 195 g (6.88 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD, 90Hz, 450 nits (typ) |
Size | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Protection |
Corning Gorilla Glass 3 IP53, dust and splash protection |
OS | Android 11, MIUI 12.5 |
Chipset | MediaTek Dimensity 810 5G (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card Slot | microSDXC |
Internal |
64GB 4GB RAM, 128GB 6GB RAM UFS 2.2 |
Dual |
50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide) |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Single | 16 MP, f/2.5, (wide) |
Features | Panorama |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes (market/region dependent) |
USB | USB Type-C 2.0, USB On-The-Go |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Infrared port | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Battery Capacity | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W, 100% in 59 min (advertised) |
Colors | Poco Yellow, Power Black, Cool Blue |
Price in India | Rs. 21,300 |
UK | About 230 EUR |
Performance |
AnTuTu: 353663 (v9) GeekBench: 1797 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1553:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -24.9 LUFS (Very good) |
Battery life | Endurance rating 123h |