Despite its price, the Samsung Galaxy A52s is an excellent mid-range handset. Both luxury smartphone buyers and those looking for a good mid-range smartphone will find it difficult to recommend this device.
The Galaxy A52s boasts a quicker display, a new and improved processor with greater overall performance, and 5G, which puts it ahead of the Galaxy A52.
While the Galaxy A52's style is carried over, the IP67 rating looks to be the sole feature that sets it apart from its rivals. To stay up with the competition, the 120Hz display has been improved to give deep blacks and dual speakers that produce a powerful, clear audio output.
While camera performance is excellent in broad daylight, low-light images and videos are woefully lacking. Despite the fact that several similarly priced smartphones have superior battery life and charging speeds, this smartphone offers above-average performance.
Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Announced | 2021, August 17 |
Status | Available. Released 2021, September 01 |
Dimension | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass 5), plastic back |
SIM |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP67 dust/water resistant (up to 1m for 30 mins) |
Type | Super AMOLED, 120Hz, 800 nits (HBM) |
Size | 6.5 inches, 102.0 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 11, One UI 3.1 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) |
GPU | Adreno 642L |
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Quad |
64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes (market/region dependent) |
USB | USB Type-C 2.0, USB On-The-Go |
Radio | Unspecified |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Capacity | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 25W |
Colors | Awesome Black, Awesome White, Awesome Purple, Awesome Mint |
Models | SM-A528B, SM-A528B/DS |
SAR | 0.72 W/kg (head) |
SAR EU | 0.88 W/kg (head) 0.84 W/kg (body) |
Price in India | ₹ 35,999 |
UK | € 400.00 / £ 379.48 |
USA | $ 440.00 |
Performance |
AnTuTu: 429675 (v8), 506432(v9) GeekBench: 11060 (v4.4), 2801 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -27.5 LUFS (Good) |
Battery life | Endurance rating 113h |