Technology | GSM / HSPA / LTE / 5G GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | 1, 3, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G HSPA 42.2/5.76 Mbps, LTE, 5G |
Announced | 2021, March 04 2022, July 08 |
Status | Available/Released on 28 April 2022 Available/Released on 14 July 2022 |
Dimension | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) 164.7 x 76.9 x 8 mm (6.48 x 3.03 x 0.31 in) |
Weight | 190 g (6.70 oz) 186 g (6.56 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame Glass front, plastic frame, plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) AMOLED |
Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) 6.7 inches, 108.4 cm2 (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 3 Corning Gorilla Glass 3 |
OS | Android 11, MIUI 12 Android 12, XOS 10.6 |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) MediaTek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 Mali-G57 MC2 |
Card Slot | microSDXC (uses shared SIM slot) microSDXC (dedicated slot) |
Internal |
64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM UFS 2.2 64GB 6GB RAM |
Triple |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 50 MP, f/1.6, 27mm (wide), 1/2.8", 0.64µm, PDAF 2 MP, f/2.4, (depth) QVGA |
Features | Dual-LED dual-tone flash, HDR, panorama Quad-LED flash, HDR, panorama |
Video | 1080p@30fps 1440p@30fps |
Single | 8 MP, f/2.0, (wide) 16 MP, f/2.0, (wide) |
Features | Dual-LED flash |
Video | 1080p@30fps 1440p@30fps |
Loudspeaker | Yes Yes, with dual speakers |
3.5mm Jack |
Yes 24-bit/192kHz audio Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 5.1, A2DP, LE 5.0, A2DP, LE |
NFC | Yes (market/region dependent) No |
USB | USB Type-C 2.0 USB Type-C 2.0, USB On-The-Go |
Radio | FM radio Unspecified |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with A-GPS |
Infrared port | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Capacity | Li-Po 5000 mAh, non-removable Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W Fast Charging 33W |
Colors | Chrome Silver, Graphite Gray, Nighttime Blue, Aurora Green Black, White |
Models | M2103K19G, M2103K19C X671 |
SAR | 0.94 W/kg (head) 1.06 W/kg (body) |
SAR EU | 0.54 W/kg (head) 0.90 W/kg (body) |
Price in India | Rs. 14,999 |
Price in Nigeria | 113,000 NGN - 121,000 NGN |
UK | € 171.84 / £ 159.97 About 190 EUR |
USA | $ 176.00 |
Display | Contrast ratio: 1795:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -27.0 LUFS (Good) |
Battery life | Endurance rating 121h |
![]() ![]() |