The Tecno Phantom X2 Pro smartphone was introduced on December 7, 2022. The phone has a 6.80-inch display with a refresh rate of 120 Hz. An octa-core MediaTek Dimensity 9000 processor powers the Tecno Phantom X2 Pro. It has 12GB of RAM built-in. A 5160mAh battery powers the Android 12 operating system on the Tecno Phantom X2 Pro. Proprietary rapid charging is supported by the Tecno Phantom X2 Pro.
The Tecno Phantom X2 Pro has three cameras in total on the back: a 50-megapixel primary camera, a 50-megapixel secondary camera, and a 13-megapixel third camera. It includes a single front camera arrangement with a 32-megapixel sensor for selfies.
The Tecno Phantom X2 Pro has 256GB of internal storage and runs HiOS 12, which is based on Android 12. Moonlight Silver and Stardust Grey were the colours used for its introduction.
Wi-Fi, GPS, and USB Type-C are among the Tecno Phantom X2 Pro's connectivity choices.
There is no price for the device yet.
Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
5G | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Announced | 2022, December 07 |
Status | Coming soon/Expected release on December 2022 |
Dimension | 164.6 x 72.7 x 9 mm (6.48 x 2.86 x 0.35 in) |
Weight | 201 g (7.09 oz) |
Build | Glass front (Gorilla Glass Victus), aluminium frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED, 120Hz, 500 nits |
Size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
Protection | Corning Gorilla Glass Victus |
OS | Android 12, HIOS 12 |
Chipset | MediaTek Dimensity 9000 (4 nm) |
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
Card Slot | No |
Internal |
64GB 4GB RAM, 128GB 4GB RAM, 256GB 12GB RAM UFS 3.1 |
Triple |
50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF 50 MP, f/1.5, 65mm (telephoto), 1/2.7", 0.64µm, PDAF, 2.5x optical zoom, retractable lens 13 MP, f/2.2, (ultrawide), 1/1.3", 1.12µm, AF |
Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30fps |
Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
Features | LED flash |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Radio | FM radio, recording |
GPS | GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Capacity | Li-Po 5160 mAh, non-removable |
Charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) |
Colors | Stardust Gray, Mars Orange |
Models | AD9 |
Performance |
AnTuTu: 961576 (v9) GeekBench: 3984 (v5.1) GFXBench: 71fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -29.3 LUFS (Average) |
Battery life | Endurance rating 109h |