Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / HSPA / LTE / 5G |
2G |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
5G | 1, 28, 41, 77, 78 SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | 2021, November 25 2022, March 17 |
Status | Available/Release on 3 December 2021 Available/Release on 20 April 2022 |
Dimension | 156.8 x 72.1 x 7.6 mm (6.17 x 2.84 x 0.30 in) 159.7 x 74 x 8.1 mm (6.29 x 2.91 x 0.32 in) |
Weight | 185 g (6.53 oz) 186 g (6.56 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HDR) Super AMOLED, 90Hz |
Size | 6.43 inches, 99.8 cm2 (~88.3% screen-to-body ratio) 6.4 inches, 98.9 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Protection |
Corning Gorilla Glass 5
Corning Gorilla Glass 5 IP67 dust/water resistant (up to 1m for 30 mins) |
OS | Android 11, ColorOS 12 Android 12, One UI 4.1 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) Exynos 1280 (5 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 642L Mali-G68 |
Card Slot | No microSDXC (uses shared SIM slot) |
Internal |
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 2.1 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Triple |
64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Quad |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS 4K@30fps, 1080p@30fps |
Single | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Features | Panorama |
Video | 1080p@30fps, gyro-EIS 4K@30fps, 1080p@30fps |
Loudspeaker | Yes Yes, with stereo speakers |
3.5mm Jack | No No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD 5.1, A2DP, LE |
NFC | Yes Yes (market/region dependent) |
USB | USB Type-C 2.0, USB On-The-Go USB Type-C 2.0, USB On-The-Go |
Radio | No No |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS Yes, with A-GPS, GLONASS, GALILEO, BDS |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Battery Capacity | Li-Po 4500 mAh, non-removable Li-Po 5000 mAh, non-removable |
Charging |
Fast charging 60W Reverse charging Fast charging 25W |
Colors | Black, Blue, Gold Black, White, Blue, Peach |
Models | PFJM10 SM-A336E, SM-A336B, SM-A336B/DS, SM-A336B/DSN, SM-A336E/DS |
SAR | 0.35 W/kg (head) |
SAR EU | 0.57 W/kg (head) 1.59 W/kg (body) |
Price in Canada | C$ 431.99 |
Price in India | Rs. 25, 499 |
Price in Nigeria | 186,000 Naira |
UK | About 380 EUR € 267.79 / £ 314.99 |
USA | $ 283.61 |
![]() ![]() |