Technology | GSM / CDMA / HSPA / LTE / 5G GSM / CDMA / HSPA / LTE / 5G |
2G |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Version A, Version C HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Version B HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71, - Version A 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48 - Version B 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - Version C LTE |
5G |
1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - Version A 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - Version B 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 - Version C SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2024/210 Mbps, 5G HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2024/210 Mbps, 5G |
Announced | 2022, July 05 2022, September 19 |
Status | Available/Released on 13 July 2022 Coming soon/Expected release on 2022, September |
Dimension | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) 173 x 77 x 10.4 mm (6.81 x 3.03 x 0.41 in) |
Weight | 239 g (8.43 oz) 239 g (8.43 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) |
Resolution | 1080 x 2448 pixels (~395 ppi density) 1080 x 2448 pixels (~395 ppi density) |
Protection |
Corning Gorilla Glass Victus IPX4 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) Corning Gorilla Glass Victus IPX4 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
OS | Android 12 Android 12 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) MediaTek Dimensity 9000+ (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Octa-core (1x3.35 GHz Cortex-X2 & 3x3.20 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 Mali-G710 MC10 |
Card Slot | No No |
Internal |
128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM UFS 3.1 NTFS support for external storage 256GB 12GB RAM, 256GB 16GB RAM UFS 3.1 NTFS support for external storage |
Triple |
50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, (ultrawide) 5 MP, (macro) 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, 13mm (ultrawide) 5 MP, (macro) |
Features | LED flash, HDR, panorama LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Single | 12 MP, 28mm (wide) 12 MP, 28mm (wide) |
Features | Panorama, HDR Panorama, HDR |
Video | 1080p@30fps 1080p@30fps |
Loudspeaker | Yes, with stereo speakers (2 amplifiers) Yes, with stereo speakers (2 amplifiers) |
3.5mm Jack |
Yes 32-bit/384kHz audio Yes 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive 5.3, A2DP, LE, aptX HD, aptX Adaptive |
NFC | Yes Yes |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
Radio | No No |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (1), NavIC |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Capacity | Li-Po 6000 mAh, non-removable Li-Po 6000 mAh, non-removable |
Charging |
Fast charging 65W, 100% in 42 min (advertised) Reverse charging 10W Power Delivery 3.0 Quick Charge 5 Fast charging 65W Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
Colors | Phantom Black, Storm White Space Gray |
UK | About 1000 EUR About 900 EUR |
![]() ![]() |